Firm evidence profile
Tradeify rules, fees and programmes
This profile presents 12 separate programme and account-size records from the approved 2026-08-02.v3 evidence snapshot. It is a comparison resource, not a recommendation or performance rating.
- Package records
- 12
- Account sizes
- 4
- Verified records
- 12
- Evidence date
- 2026-08-02
Official terms may have changed after 2026-08-02. Open the exact source link and confirm the selected programme and account size before purchase.
Recorded package variants
| Programme | Account | List/current fee | Evaluation | Maximum loss | First payout | Evidence | Source |
|---|---|---|---|---|---|---|---|
| Growth | $25,000 | $59.00 | 1 step | $1,000 EOD trailing maximum drawdown | 5 profitable days | verified | Official source ↗ |
| Growth | $50,000 | $87.00 | 1 step | $2,000 EOD trailing maximum drawdown | 5 profitable days | verified | Official source ↗ |
| Growth | $100,000 | $153.00 | 1 step | $3,500 EOD trailing maximum drawdown | 5 profitable days | verified | Official source ↗ |
| Growth | $150,000 | $221.00 | 1 step | $5,000 EOD trailing maximum drawdown | 5 profitable days | verified | Official source ↗ |
| Select | $25,000 | $65.00 | 1 step | $1,000 EOD trailing maximum drawdown | Select Daily: daily when eligible; Select Flex: 5 winning days | verified | Official source ↗ |
| Select | $50,000 | $99.00 | 1 step | $2,000 EOD trailing maximum drawdown | Select Daily: daily when eligible; Select Flex: 5 winning days | verified | Official source ↗ |
| Select | $100,000 | $159.00 | 1 step | $4,000 EOD trailing maximum drawdown | Select Daily: daily when eligible; Select Flex: 5 winning days | verified | Official source ↗ |
| Select | $150,000 | $221.00 | 1 step | $5,250 EOD trailing maximum drawdown | Select Daily: daily when eligible; Select Flex: 5 winning days | verified | Official source ↗ |
| Lightning | $25,000 | $207.00 | Instant funded | $1,000 EOD trailing maximum drawdown | when the first payout target and 20% consistency rule are met; no fixed minimum trading days stated | verified | Official source ↗ |
| Lightning | $50,000 | $295.00 | Instant funded | $2,000 EOD trailing maximum drawdown | when the first payout target and 20% consistency rule are met; no fixed minimum trading days stated | verified | Official source ↗ |
| Lightning | $100,000 | $396.00 | Instant funded | $4,000 EOD trailing maximum drawdown | when the first payout target and 20% consistency rule are met; no fixed minimum trading days stated | verified | Official source ↗ |
| Lightning | $150,000 | $478.00 | Instant funded | $5,250 EOD trailing maximum drawdown | when the first payout target and 20% consistency rule are met; no fixed minimum trading days stated | verified | Official source ↗ |
How to use this profile
- Match the exact programme and account size, not only the firm name.
- Read drawdown, payout, news-trading and automation wording together.
- Treat conflict or unverified states as a reason to pause and verify.
- Open the official source immediately before purchasing.