Firm evidence profile
FundingPips rules, fees and programmes
This profile presents 28 separate programme and account-size records from the approved 2026-08-02.v3 evidence snapshot. It is a comparison resource, not a recommendation or performance rating.
- Package records
- 28
- Account sizes
- 7
- Verified records
- 25
- Evidence date
- 2026-08-02
Official terms may have changed after 2026-08-02. Open the exact source link and confirm the selected programme and account size before purchase.
Recorded package variants
| Programme | Account | List/current fee | Evaluation | Maximum loss | First payout | Evidence | Source |
|---|---|---|---|---|---|---|---|
| Zero | $5,000 | $48.00 | Instant funded | 5% trailing equity loss that locks at breakeven after a 5% gain | first bi-weekly cycle after satisfying 7 profitable days, consistency and safety-cushion conditions | verified | Official source ↗ |
| Zero | $10,000 | $70.40 | Instant funded | 5% trailing equity loss that locks at breakeven after a 5% gain | first bi-weekly cycle after satisfying 7 profitable days, consistency and safety-cushion conditions | verified | Official source ↗ |
| Zero | $25,000 | $150.40 | Instant funded | 5% trailing equity loss that locks at breakeven after a 5% gain | first bi-weekly cycle after satisfying 7 profitable days, consistency and safety-cushion conditions | verified | Official source ↗ |
| Zero | $50,000 | $195.20 | Instant funded | 5% trailing equity loss that locks at breakeven after a 5% gain | first bi-weekly cycle after satisfying 7 profitable days, consistency and safety-cushion conditions | verified | Official source ↗ |
| Zero | $100,000 | [Conflict] — authenticated checkout displays 355.20 after HELLOSTD, but current public HELLO wording excludes 100K accounts | Instant funded | 5% trailing equity loss that locks at breakeven after a 5% gain | first bi-weekly cycle after satisfying 7 profitable days, consistency and safety-cushion conditions | conflict | Official source ↗ |
| Zero | $200,000 | $710.40 | Instant funded | 5% trailing equity loss that locks at breakeven after a 5% gain | first bi-weekly cycle after satisfying 7 profitable days, consistency and safety-cushion conditions | verified | Official source ↗ |
| 1 Step Flex | $5,000 | $52.80 | 1 step | 12% static maximum loss from starting balance | first bi-weekly cycle, subject to concentration/profitable-day conditions | verified | Official source ↗ |
| 1 Step Flex | $10,000 | $79.20 | 1 step | 12% static maximum loss from starting balance | first bi-weekly cycle, subject to concentration/profitable-day conditions | verified | Official source ↗ |
| 1 Step Flex | $25,000 | $168.80 | 1 step | 12% static maximum loss from starting balance | first bi-weekly cycle, subject to concentration/profitable-day conditions | verified | Official source ↗ |
| 1 Step Flex | $50,000 | $250.40 | 1 step | 12% static maximum loss from starting balance | first bi-weekly cycle, subject to concentration/profitable-day conditions | verified | Official source ↗ |
| 1 Step Flex | $100,000 | $533.00 | 1 step | 12% static maximum loss from starting balance | first bi-weekly cycle, subject to concentration/profitable-day conditions | verified | Official source ↗ |
| 2 Step Standard | $5,000 | $27.20 | 2 steps | 10% static maximum loss from starting balance | depends on selected reward cycle; On-Demand requires 35% consistency and at least 2% profit | verified | Official source ↗ |
| 2 Step Standard | $10,000 | $50.40 | 2 steps | 10% static maximum loss from starting balance | depends on selected reward cycle; On-Demand requires 35% consistency and at least 2% profit | verified | Official source ↗ |
| 2 Step Standard | $25,000 | $134.40 | 2 steps | 10% static maximum loss from starting balance | depends on selected reward cycle; On-Demand requires 35% consistency and at least 2% profit | verified | Official source ↗ |
| 2 Step Standard | $50,000 | $228.00 | 2 steps | 10% static maximum loss from starting balance | depends on selected reward cycle; On-Demand requires 35% consistency and at least 2% profit | verified | Official source ↗ |
| 2 Step Standard | $100,000 | $522.00 | 2 steps | 10% static maximum loss from starting balance | depends on selected reward cycle; On-Demand requires 35% consistency and at least 2% profit | verified | Official source ↗ |
| 2 Step Pro | $2,500 | unverified | 2 steps | 6% static maximum loss from starting balance | first weekly reward cycle when eligible | unverified | Official source ↗ |
| 2 Step Pro | $5,000 | $23.20 | 2 steps | 6% static maximum loss from starting balance | first weekly reward cycle when eligible | verified | Official source ↗ |
| 2 Step Pro | $10,000 | $44.00 | 2 steps | 6% static maximum loss from starting balance | first weekly reward cycle when eligible | verified | Official source ↗ |
| 2 Step Pro | $25,000 | $107.20 | 2 steps | 6% static maximum loss from starting balance | first weekly reward cycle when eligible | verified | Official source ↗ |
| 2 Step Pro | $50,000 | $179.20 | 2 steps | 6% static maximum loss from starting balance | first weekly reward cycle when eligible | verified | Official source ↗ |
| 2 Step Pro | $100,000 | none — no standing public promotion displayed at access time | 2 steps | 6% static maximum loss from starting balance | first weekly reward cycle when eligible | verified | Official source ↗ |
| 2 Step Pro | $200,000 | [Conflict] — public banner wording appears to permit 200K, but checkout rejects HELLO and retains 844.00 | 2 steps | 6% static maximum loss from starting balance | first weekly reward cycle when eligible | conflict | Official source ↗ |
| 2 Step Flex | $5,000 | $25.60 | 2 steps | 12% static maximum loss from starting balance | first bi-weekly cycle; 95% option requires 3 profitable days of at least 0.5% | verified | Official source ↗ |
| 2 Step Flex | $10,000 | $47.20 | 2 steps | 12% static maximum loss from starting balance | first bi-weekly cycle; 95% option requires 3 profitable days of at least 0.5% | verified | Official source ↗ |
| 2 Step Flex | $25,000 | $127.20 | 2 steps | 12% static maximum loss from starting balance | first bi-weekly cycle; 95% option requires 3 profitable days of at least 0.5% | verified | Official source ↗ |
| 2 Step Flex | $50,000 | $215.20 | 2 steps | 12% static maximum loss from starting balance | first bi-weekly cycle; 95% option requires 3 profitable days of at least 0.5% | verified | Official source ↗ |
| 2 Step Flex | $100,000 | $499.00 | 2 steps | 12% static maximum loss from starting balance | first bi-weekly cycle; 95% option requires 3 profitable days of at least 0.5% | verified | Official source ↗ |
How to use this profile
- Match the exact programme and account size, not only the firm name.
- Read drawdown, payout, news-trading and automation wording together.
- Treat conflict or unverified states as a reason to pause and verify.
- Open the official source immediately before purchasing.