Firm evidence profile
FundedNext rules, fees and programmes
This profile presents 22 separate programme and account-size records from the approved 2026-08-02.v3 evidence snapshot. It is a comparison resource, not a recommendation or performance rating.
- Package records
- 22
- Account sizes
- 10
- Verified records
- 22
- Evidence date
- 2026-08-02
Official terms may have changed after 2026-08-02. Open the exact source link and confirm the selected programme and account size before purchase.
Recorded package variants
| Programme | Account | List/current fee | Evaluation | Maximum loss | First payout | Evidence | Source |
|---|---|---|---|---|---|---|---|
| Stellar 2-Step | $6,000 | none - BOGO offer shown, not reduced price | 2 steps | 10% static maximum loss from initial balance | 21 days | verified | Official source ↗ |
| Stellar 2-Step | $15,000 | none - BOGO offer shown, not reduced price | 2 steps | 10% static maximum loss from initial balance | 21 days | verified | Official source ↗ |
| Stellar 2-Step | $25,000 | none - BOGO offer shown, not reduced price | 2 steps | 10% static maximum loss from initial balance | 21 days | verified | Official source ↗ |
| Stellar 2-Step | $50,000 | none - BOGO offer shown, not reduced price | 2 steps | 10% static maximum loss from initial balance | 21 days | verified | Official source ↗ |
| Stellar 2-Step | $100,000 | none - BOGO offer shown, not reduced price | 2 steps | 10% static maximum loss from initial balance | 21 days | verified | Official source ↗ |
| Stellar 2-Step | $200,000 | none - BOGO offer shown, not reduced price | 2 steps | 10% static maximum loss from initial balance | 21 days | verified | Official source ↗ |
| Stellar 1-Step | $6,000 | none - BOGO offer shown, not reduced price | 1 step | 6% static maximum loss from initial balance | 5 business days | verified | Official source ↗ |
| Stellar 1-Step | $15,000 | none - BOGO offer shown, not reduced price | 1 step | 6% static maximum loss from initial balance | 5 business days | verified | Official source ↗ |
| Stellar 1-Step | $25,000 | none - BOGO offer shown, not reduced price | 1 step | 6% static maximum loss from initial balance | 5 business days | verified | Official source ↗ |
| Stellar 1-Step | $50,000 | none - BOGO offer shown, not reduced price | 1 step | 6% static maximum loss from initial balance | 5 business days | verified | Official source ↗ |
| Stellar 1-Step | $100,000 | none - BOGO offer shown, not reduced price | 1 step | 6% static maximum loss from initial balance | 5 business days | verified | Official source ↗ |
| Stellar 1-Step | $200,000 | none - BOGO offer shown, not reduced price | 1 step | 6% static maximum loss from initial balance | 5 business days | verified | Official source ↗ |
| Stellar Lite | $5,000 | none - BOGO offer shown, not reduced price | 2 steps | 8% static maximum loss from initial balance | 21 days | verified | Official source ↗ |
| Stellar Lite | $10,000 | none - BOGO offer shown, not reduced price | 2 steps | 8% static maximum loss from initial balance | 21 days | verified | Official source ↗ |
| Stellar Lite | $25,000 | none - BOGO offer shown, not reduced price | 2 steps | 8% static maximum loss from initial balance | 21 days | verified | Official source ↗ |
| Stellar Lite | $50,000 | none - BOGO offer shown, not reduced price | 2 steps | 8% static maximum loss from initial balance | 21 days | verified | Official source ↗ |
| Stellar Lite | $100,000 | none - BOGO offer shown, not reduced price | 2 steps | 8% static maximum loss from initial balance | 21 days | verified | Official source ↗ |
| Stellar Lite | $200,000 | none - BOGO offer shown, not reduced price | 2 steps | 8% static maximum loss from initial balance | 21 days | verified | Official source ↗ |
| Stellar Instant | $2,000 | none - BOGO offer shown, not reduced price | Instant funded | 6% trailing equity loss; locks at the initial balance after sufficient profit | on demand after 5% EOD growth; otherwise after a 14-day cycle with at least 1% growth | verified | Official source ↗ |
| Stellar Instant | $5,000 | none - BOGO offer shown, not reduced price | Instant funded | 6% trailing equity loss; locks at the initial balance after sufficient profit | on demand after 5% EOD growth; otherwise after a 14-day cycle with at least 1% growth | verified | Official source ↗ |
| Stellar Instant | $10,000 | none - BOGO offer shown, not reduced price | Instant funded | 6% trailing equity loss; locks at the initial balance after sufficient profit | on demand after 5% EOD growth; otherwise after a 14-day cycle with at least 1% growth | verified | Official source ↗ |
| Stellar Instant | $20,000 | none - BOGO offer shown, not reduced price | Instant funded | 6% trailing equity loss; locks at the initial balance after sufficient profit | on demand after 5% EOD growth; otherwise after a 14-day cycle with at least 1% growth | verified | Official source ↗ |
How to use this profile
- Match the exact programme and account size, not only the firm name.
- Read drawdown, payout, news-trading and automation wording together.
- Treat conflict or unverified states as a reason to pause and verify.
- Open the official source immediately before purchasing.