Firm evidence profile
Alpha Capital Group rules, fees and programmes
This profile presents 23 separate programme and account-size records from the approved 2026-08-02.v3 evidence snapshot. It is a comparison resource, not a recommendation or performance rating.
- Package records
- 23
- Account sizes
- 6
- Verified records
- 23
- Evidence date
- 2026-08-02
Official terms may have changed after 2026-08-02. Open the exact source link and confirm the selected programme and account size before purchase.
Recorded package variants
| Programme | Account | List/current fee | Evaluation | Maximum loss | First payout | Evidence | Source |
|---|---|---|---|---|---|---|---|
| Alpha One | $5,000 | none | 1 step | 6% trailing high-water-mark loss that locks at the initial balance after a 6% gain | on demand after reaching at least 2% gross profit and satisfying the 40% Best Day rule | verified | Official source ↗ |
| Alpha One | $10,000 | none | 1 step | 6% trailing high-water-mark loss that locks at the initial balance after a 6% gain | on demand after reaching at least 2% gross profit and satisfying the 40% Best Day rule | verified | Official source ↗ |
| Alpha One | $25,000 | none | 1 step | 6% trailing high-water-mark loss that locks at the initial balance after a 6% gain | on demand after reaching at least 2% gross profit and satisfying the 40% Best Day rule | verified | Official source ↗ |
| Alpha One | $50,000 | none | 1 step | 6% trailing high-water-mark loss that locks at the initial balance after a 6% gain | on demand after reaching at least 2% gross profit and satisfying the 40% Best Day rule | verified | Official source ↗ |
| Alpha One | $100,000 | none | 1 step | 6% trailing high-water-mark loss that locks at the initial balance after a 6% gain | on demand after reaching at least 2% gross profit and satisfying the 40% Best Day rule | verified | Official source ↗ |
| Alpha One | $200,000 | none | 1 step | 6% trailing high-water-mark loss that locks at the initial balance after a 6% gain | on demand after reaching at least 2% gross profit and satisfying the 40% Best Day rule | verified | Official source ↗ |
| Alpha Pro 8% target | $5,000 | none | 2 steps | 8% static maximum loss from initial balance | On-Demand: after 2% gross and 40% Best Day; bi-weekly: after 14 days with at least 5 trading days and $100 gross profit | verified | Official source ↗ |
| Alpha Pro 6% target | $5,000 | none | 2 steps | 6% static maximum loss from initial balance | On-Demand: after 2% gross and 40% Best Day; bi-weekly: after 14 days with at least 5 trading days and $100 gross profit | verified | Official source ↗ |
| Alpha Pro 6% target | $10,000 | none | 2 steps | 6% static maximum loss from initial balance | On-Demand: after 2% gross and 40% Best Day; bi-weekly: after 14 days with at least 5 trading days and $100 gross profit | verified | Official source ↗ |
| Alpha Pro 6% target | $25,000 | none | 2 steps | 6% static maximum loss from initial balance | On-Demand: after 2% gross and 40% Best Day; bi-weekly: after 14 days with at least 5 trading days and $100 gross profit | verified | Official source ↗ |
| Alpha Pro 6% target | $50,000 | none | 2 steps | 6% static maximum loss from initial balance | On-Demand: after 2% gross and 40% Best Day; bi-weekly: after 14 days with at least 5 trading days and $100 gross profit | verified | Official source ↗ |
| Alpha Pro 6% target | $100,000 | none | 2 steps | 6% static maximum loss from initial balance | On-Demand: after 2% gross and 40% Best Day; bi-weekly: after 14 days with at least 5 trading days and $100 gross profit | verified | Official source ↗ |
| Alpha Pro 6% target | $200,000 | none | 2 steps | 6% static maximum loss from initial balance | On-Demand: after 2% gross and 40% Best Day; bi-weekly: after 14 days with at least 5 trading days and $100 gross profit | verified | Official source ↗ |
| Alpha Three | $10,000 | none | 3 steps | 6% static maximum loss from initial balance | On-Demand: after 2% gross and 40% Best Day; bi-weekly: after 14 days with at least 5 trading days and $100 gross profit | verified | Official source ↗ |
| Alpha Three | $25,000 | none | 3 steps | 6% static maximum loss from initial balance | On-Demand: after 2% gross and 40% Best Day; bi-weekly: after 14 days with at least 5 trading days and $100 gross profit | verified | Official source ↗ |
| Alpha Three | $50,000 | none | 3 steps | 6% static maximum loss from initial balance | On-Demand: after 2% gross and 40% Best Day; bi-weekly: after 14 days with at least 5 trading days and $100 gross profit | verified | Official source ↗ |
| Alpha Three | $100,000 | none | 3 steps | 6% static maximum loss from initial balance | On-Demand: after 2% gross and 40% Best Day; bi-weekly: after 14 days with at least 5 trading days and $100 gross profit | verified | Official source ↗ |
| Alpha Three | $200,000 | none | 3 steps | 6% static maximum loss from initial balance | On-Demand: after 2% gross and 40% Best Day; bi-weekly: after 14 days with at least 5 trading days and $100 gross profit | verified | Official source ↗ |
| Alpha Swing | $10,000 | $117.60 | 2 steps | 10% static maximum loss from initial balance | on demand after reaching at least 2% gross profit and satisfying the 40% Best Day rule | verified | Official source ↗ |
| Alpha Swing | $25,000 | $197.60 | 2 steps | 10% static maximum loss from initial balance | on demand after reaching at least 2% gross profit and satisfying the 40% Best Day rule | verified | Official source ↗ |
| Alpha Swing | $50,000 | $285.60 | 2 steps | 10% static maximum loss from initial balance | on demand after reaching at least 2% gross profit and satisfying the 40% Best Day rule | verified | Official source ↗ |
| Alpha Swing | $100,000 | $461.60 | 2 steps | 10% static maximum loss from initial balance | on demand after reaching at least 2% gross profit and satisfying the 40% Best Day rule | verified | Official source ↗ |
| Alpha Swing | $200,000 | $877.60 | 2 steps | 10% static maximum loss from initial balance | on demand after reaching at least 2% gross profit and satisfying the 40% Best Day rule | verified | Official source ↗ |
How to use this profile
- Match the exact programme and account size, not only the firm name.
- Read drawdown, payout, news-trading and automation wording together.
- Treat conflict or unverified states as a reason to pause and verify.
- Open the official source immediately before purchasing.